Ön Koh Lanta, Krabi , Thailand
| |||||
| To make a Reservation at Koh Lanta , please click on the Resort of your choice. | |
Location::*Suggested* Promotion: 5 nights stay for any room type get 1 hour Aromatherapy Massage for 2 person / room Minimum Rate :: 8,750 Baht US$ 218 | Location :: *Suggested*SriLanta is for those who believe that the quality of life comes not in accumulate things but in paring down to the essentials. Minimum Rate :: 3,200 Baht US$ 80 |
Location ::Beautiful white sand beaches and myriad small island. Minimum Rate :: 1,200 Baht US$ 30 | Location ::Moonlight Bay Resort The latest resort of Koh Lanta Yai with her romantic private beach and the best scenic sunset spot of the island. Minimum Rate :: 1,000 Baht US$ 25 |
Location ::*Suggested*where you can watch a unique panorama of sunrise and sunset from your private terrace.Stay 7 nights Pay 6 Nights Minimum Rate :: 1,400 Baht US$ 35 |
Location :: A warm welcome greets you to one of Koh Lanta's most attractive resorts with breath taking views over the most secluded beach on the island. Minimum Rate :: 950 Baht US$ 23 |
Location::*Suggested* On a tranquil Island, where nature still picturesque virgin, located a real private resting paradise Minimum Rate :: 8,00 Baht US$ 20 | Location ::We are tucked into a hillside at the northern end of Ao Mai Pai. Each bungalow faces the beach with its own private furnished terrace overlooking Bamboo Bay. Minimum Rate :: 250 Baht US$ 7 |
Location ::Long Beach Resort is a new bungalow resort set in coconut palms in the middle of beautiful Long Beach on ... Minimum Rate :: 900 Baht US$ 23 | Location::*Suggested* On the beach front with unspoiled long white sandy beach with traces of coral pieces and sea shells. Minimum Rate :: 350 Baht US$ 9 |
Den Lanta öresorten skar du fynd den som är lätt att frigöra ditt, varar besvärad och får i handlag med naturen. | |
Stega av utveckling är långsammare på Koh Lanta, och denna gör den ett idealt att förlägga för de som söker en badstrandparadise som är färdig med de svänga kokosnöttreesna, waterfallsna och den lokala kulturen.
Gilla andra områden längs Thailand Andaman seglar utmed kusten, äger rum den mest väl tiden att resa till Lanta mellan November och April. Detta är det torrt kryddar, även om vid April det finns tillfälliga hällregn. Perioden May till Oktober är det regnigt kryddar. Haven blir det ganska grova begränsande fartyget snubblar och färjor. Dykningsynlighet lider vanligt som väl. Flightspermissioner dagligen från Bangkok till Krabi. Räcka för den tre timme ritten till Koh Lanta, när där, transport liksom kortkort-skåpbilar väntar på. Den andra halvan av snubbla är mestadels på ferryboats, en scenic ritt som makes den ett angenämt snubblar till den huvudsakliga ön av Lanta. När där, det är lätt att fördjupa sig oneself i de lätta berlocken av Koh Lanta. Den mest tuffa delen lämnar. | |
| Kaw Kwang Beach Resort | US$ 75 | 3,000 | |
| Salatan Resort | US$ 15 | 600 | |
| Lanta Residence & Spa | US$ 35 | 1,400 | |
| Andaman Lanta Resort | US$ 20 | 800 | |
| Best Western Premier Maya Koh Lanta Resort | US$ 85 | 3,400 | |
| Cha-Ba Bungalows & Art Gallery | US$ 15 | 500 | |
| Cha-Da Beach Resort & Spa | US$ 212 | 8,500 | |
| Costa Lanta | US$ 135 | 5,450 | |
| D.R. Lanta Bay Resort | US$ 24 | 960 | |
| Golden Bay Cottages | US$ 25 | 1,000 | |
| Holiday Villa | US$ 35 | 1,400 | |
| Lanta Bee Garden | US$ 20 | 800 | |
| Lanta Island Resort | US$ 27 | 1,100 | |
| Lanta Sea House Resort | US$ 14 | 750 | |
| Lanta Villa Resort | US$ 14 | 750 | |
| Ocean View Resort | US$ 12 | 500 | |
| Royal Lanta Resort | US$ 45 | 1,800 | |
| Southern Lanta Resort | US$ 20 | 800 | |
| Twinbay Resort & Spa*Suggested* | US$ 23 | 900 | |
| Twin Lotus Resort $ Spa *Suggested* | US$ 153 | 6,100 | |
| Best House Lanta | US$ 18 | 700 | |
| Chaw Ka Cher Tropicana Lanta Resort | US$ 45 | 1,800 | |
| Good Days Lanta Chalet & Resort | US$ 20 | 800 | |
| Lanta Casuarina Beach Resort | US$ 50 | 2,000 | |
| Lanta Garden Hill Resort*Suggested* | US$ 25 | 1,000 | |
| Lanta Long Beach Resort | US$ 20 | 800 | |
| Lanta Nakara Resort | US$ 23 | 900 | |
| Lanta Sand Resort & Spa | US$ 69 | 2,750 | |
| Layana Resort & Spa | US$ 123 | 4,900 | |
| Lanta Palm Beach Bungalow | US$ 8 | 300 | |
| Relax Bay Resort | US$ 20 | 800 | |
| Sayang Beach Bungalow | US$ 15 | 600 | |
| Blue Andaman Lanta Resort | US$ 22 | 900 | |
| Lantas' Lodge resort | US$ 10 | 400 | |
| Lanta Riviera Bungalow | US$ 10 | 400 | |
| Last Horizon Resort | US$ 9 | 350 | |
| Moonlight Bay Resort * Hot Deal * | US$ 23 | 900 | |
| Nice & Easy House | US$ 35 | 1,400 | |
| Sea Sand Sun Resort*Suggested* | US$ 20 | 800 | |
| Clean Beach Bungalow | US$ 15 | 600 | |
| Dream Team Beach Resort | US$ 23 | 900 | |
| Lanta Coral Beach Resort | US$ 20 | 800 | |
| Lanta Ilmare Beach Resort *Suggested* | US$ 23 | 900 | |
| Lanta Miami Bungalows | US$ 7 | 300 | |
| Lanta Nature Beach | US$ 10 | 400 | |
| Lanta Nice Beach Resort | US$ 5 | 200 | |
| Lanta Palace Beach Club | US$ 14 | 750 | |
| Lanta Paradise Bungalows | US$ 10 | 400 | |
| Rawi Warin Resort & Spa*Suggested* | US$ 250 | 10,000 | |
| Srilanta*Suggested* | US$ 70 | 2,800 | |
| The Narima Bungalow Resort | US$ 25 | 1,000 | |
| Baan Laanta Resort & Spa | US$ 75 | 3,000 | |
| Lanta Marine Park View Resort | US$ 15 | 600 | |
| Pimalai Resort & Spa *Suggested* | US$ 245 | 9,800 | |
| Bamboo Bay Resort | US$ 10 | 400 | |
| Koh Ngai Resort | US$ 35 | 1,375 | |
| Koh Hai Fantasy Resort & Spa | US$ 35 | 1,375 | |
| Thapwarin Resort | US$ 28 | 1,100 | |
| Om du har några förslag eller kommentarer, var god e-post oss på info@koh-samui-resort.com , reservation@koh-samui-resort.com Bangkok Office : 9.00 am. - 6.00 pm. (Mon-Fri), 9.00 am. - 1.00 pm. (Sat) Closed on Sunday and Public Holidays Siammedee Business TravelCo., Ltd. TAT TRAVEL LICENSE No. 11/4190 555/8137 Pratunam Center, Room No.2137 Rajprarop Rd., Rajthevee, Bangkok 10400 Thailand © Copyright LantaLanta.com. All rights reserved. |